Due to the Coronavirus pandemic, schools are not required to publish performance information past the 2018/19 academic year. When these guidelines change, this page will be updated accordingly. Our full performance information can be found on the Department for Education website.
Pupils meeting expected standard in reading, writing and maths
| East Markham Primary School | Local Authority | England |
2017 | 67% | 62% | 61% |
2018 | 100% | 65% | 64% |
2019 | 71% | 65% | 65% |
Pupils achieving at a higher standard in reading, writing and maths
| East Markham Primary School | Local Authority | England |
2017 | 5% | 9% | 9% |
2018 | 17% | 9% | 10% |
2019 | 6% | 11% | 11% |
Average score in reading
| East Markham Primary School | Local Authority | England |
2017 | 106 | 104 | 104 |
2018 | 110 | 105 | 105 |
2019 | 106 | 104 | 104 |
Average score in maths
| East Markham Primary School | Local Authority | England |
2017 | 104 | 104 | 104 |
2018 | 109 | 104 | 104 |
2019 | 105 | 105 | 105 |
Progress in reading
| East Markham Primary School | Local Authority | England |
2017 | 1.4 (average) | -0.1 | 0.0 |
2018 | 3.7 (well above average) | -0.3 | 0.0 |
2019 | 1.3 (average) | -0.1 | 0.0 |
Progress in writing
| East Markham Primary School | Local Authority | England |
2017 | 1.7 (average) | 0.3 | 0.0 |
2018 | 1.7 (average) | 0.2 | 0.0 |
2019 | 2.8 (well above average) | 0.4 | 0.0 |
Progress in maths
| East Markham Primary School | Local Authority | England |
2017 | 0.1 (average) | 0 | 0.0 |
2018 | 4.1 (well above average) | 0.1 | 0.0 |
2019 | 1.7 (average) | 0.1 | 0.0 |